Sublime Pricelist
Guided Dives
|
ANG | USD |
Guided Dive (incl. equip) | 125 | 72 |
Guided Dive (excl. equip) | 80 | 46 |
Guided Dive 2 tank (incl. equip) | 210 | 120 |
Guided Dive 2 tank (excl. equip | 150 | 86 |
Guided Dive 2 tank (1 east / 1 west) extra | 50 | 29 |
Introduction Dive | 145 | 83 |
Night Dive (incl. equip) | 135 | 77 |
Night Dive (excl. equip) | 90 | 52 |
Drift Dive | 160 | 92 |
Courses
|
ANG | USD |
O.W. Padi | 800 | 457 |
A.O.W. Padi | 700 | 400 |
Rescue Diver | 750 | 429 |
E.F.R. | 300 | 171 |
Nitrox Specialty (incl. 2 dives) | 375 | 214 |
Digital Underwater Photographer (incl. 2 dives) | 375 | 214 |
Peak Performance Buoyancy (incl. 2 dives) | 300 | 171 |
Night Diver (incl. 3 dives) | 400 | 229 |
Search and Recovery (incl. 4 dives) | 470 | 269 |
Deep Diver (incl. 4 dives) | 470 | 269 |
Rentals
|
ANG | USD |
Dive set incl. tank | 80 | 46 |
Tank | 15 | 9 |
Tank Nitrox | 22 | 13 |
Weight | 5 | 3 |
BDC / Trimvest | 23 | 13 |
Regulator | 23 | 13 |
Wetsuit | 20 | 12 |
Fins, mask & snorkel. | 20 | 12 |
Boots | 12 | 7 |
Fins | 12 | 7 |
Divelight | 18 | 10 |
DIN-adapter | 5 | 3 |
Package Unlimited Air & Weights |
ANG | USD |
3 days | 145 | 83 |
4 days | 185 | 106 |
5 days | 230 | 131 |
6 days | 265 | 151 |
9 days | 400 | 229 |
12 days | 520 | 297 |
Add one day to package | 45 | 26 |
When diving with Nitrox tanks, add per day | 17 | 10 |
Package Guided incl. set and tank
|
ANG | USD |
1 day 2 dives | 210 | 120 |
2 days 4 dives | 390 | 220 |
3 days 6 dives | 575 | 320 |
4 days 8 dives | 710 | 406 |
5 days 10 dives | 860 | 491 |
Package Guided tank & weights only
|
ANG | USD |
1 day 2 dives | 150 | 86 |
2 days 4 dives | 290 | 166 |
3 days 6 dives | 435 | 249 |
4 days 8 dives | 580 | 332 |
5 days 10 dives | 725 | 415 |
Please note: all prices are tax included (9%) and can be subject to change without prior notice.